Paul Stuart Super 100s Wool Dress Trouser

$48.49 Regular price $201.99
Color: Powder Blue
Size: 32
Options: Regular
Size Guide

Men's Suits & Tuxedos

Sizes Chest Waist Inseam Height
36 S 36" 30" 24" 5'4"-5'7"
36 R 36" 30" 24" 5'8"-6'2"
38 S 38" 32" 25" 5'4"-5'7"
38 R 38" 32" 25" 5'8"-6'2"
40 S 40" 34" 26" 5'4"-5'7"
40 R 40" 34" 26" 5'8-6'2"
40 L 40" 34" 26" 6'3"+
42 S 42" 36" 27" 5'4"-5'7"
42 R 42" 36" 27" 5'8"-6'2"
42 L 42" 36" 27" 6'3"+
44 R 44" 38" 29" 5'8"-6'2"
44 L 44" 38" 29" 5'4"-5'7"
46 R 46" 40" 31" 5'8"-6'2"
46 L 46" 40" 31" 6'3"+
48 R 48" 42" 33" 5'8"-6'2"
48 L 48" 42" 33" 6'3"+
50 R 50" 44" 35" 5'8"-6'2"
50 L 50" 44" 35" 6'3"+

Men's Sport Jackets & Blazers

Sizes Chest
36 S/R 36"
38 S/R 38"
40 S/R/L 40"
42 S/R/L 42"
44 R/L 44"
46 R/L 46"
48 R/L 48"
50 R/L 50"

Men's Soft Jackets, Raincoats, Underwear & Pajamas

Sizes Chest Neck Sleeve Waist
XS 34-36" 13.5-14" 32-33" 28"
S 36-38" 14.5-15" 33-34" 30"
M 39-41" 15.5-16" 34-35" 32"-34"
L 42-44" 16.5-17" 35-36" 36"-38"
XL 45-47" 17.5-18" 36-37" 40"-42"
XXL 48-50" 18.5" 37-37.5" 44"

Men's Vest

Size Chest
Small 42"
Medium 44"
Large 46"
Extra-Large 48"
Double Extra-Large 50"
Triple Extra Large 52"

Men's Activewear

Sizes Chest Neck Sleeve Waist
S 43-45" 14.5-15" 34" 40 1/2- 42 1/2"
M 47-49" 15.5-16" 34" 44 1/2 - 46 1/2"
L 51-53" 16.5-17" 35" 48 1/2 - 50 1/2"
XL 55-57" 17.5-18" 36" 52 1/2 - 54 1/2"
XXL 59" 18.5" 36" 56 1/2"

Men's Sport Shirts

Sizes Chest Neck Sleeve Waist
S 37-40" 14.5-15" 34" 34 1/2- 36 1/2"
M 41-43" 15.5-16" 34" 38 1/2 - 40 1/2"
L 44-47" 16.5-17" 35" 42 1/2 - 44 1/2"
XL 49-51" 17.5-18" 36" 46 1/2 - 48 1/2"
XXL 53-55" 18.5" 36" 50 1/2 - 52 1/2"

Men's Dress Shirts

Neck Yoke Length Yoke Height Chest Waist Seat Sleeve Length Body Length Cuff Width
14.5 18 3.5 42" 39" 40 33"-35" 32 9.5
15 18.5 3.5 44" 41" 42 33"-35" 32 10
15.5 19 3.5 46" 43" 44 33"-35" 32 10
16 19.5 3.5 48" 45" 46 33"-36" 32 10.5
16.5 20 3.5 50" 47" 48 33"-36" 32 10.5
17 20.5 3.5 52" 49" 50 33"-36" 32 11
17.5 21 3.5 54" 51" 52 33"-36" 32 11
18 21.5 3.5 56" 53" 54 33"-36" 32 11.5
18.5 22 3.5 58" 55" 56 33"-36" 32 11.5

Men's Polos & T-Shirts

Sizes Chest
(Classic/Performance)
Chest
(FINE)
S 42" 37.8"
M 44" 39.4"
L 46" 41"
XL 49" 42.6"
XXL 51" 44.1"

Men's Sweaters

Sizes Chest Neck Sleeve Waist
XS   13.5-14"   28"
S 41" 14.5-15" 32" 30"
M 42.5" 15.5-16" 32.7" 32"-34"
L 44" 16.5-17" 33.3" 36"-38"
XL 46" 17.5-18" 33.5" 40"-42"
XXL 47" 18.5" 33.9" 44"

Men's Dress Pants & Casual Pants

Size Waist Length
32" 32" 34"
33" 33" 34"
34" 34" 34"
35" 35" 34"
36" 36" 34"
37" 37" 34"
38" 38" 34"
39" 39" 34"
40" 40" 34"
41" 41" 34"
42" 42" 34"

Men's Shorts & Swim

Sizes Waist
S 32"
M 34"
L 36"
XL 38"
XXL 40"

Footwear Size Guide

U.S. E.U. U.K.
6 39 5
6.5 39.5 5.5
7 40 6
7.5 40.5 6.5
8 41 7
8.5 41.5 7.5
9 42 8
9.5 42.5 8.5
10 43 9
10.5 43.5 9.5
11 44 10
11.5 44.5 10.5
12 45 11
12.5 45.5 11.5
13 46 12
14 47 13
15 48 14

Men's Hats

Size Inches Fitted
S 21 1/4- 21 5/8 6 3/4 - 6 7/8
M 22-22 3/8 7-7 1/8
L 22 3/4 - 23 1/8 7 1/4- 7 3/8
XL 23 1/2 - 23 7/8 7 1/2 - 7 5/8

Men's Belts

Size Waist
32 30"
34 32"
36 34"
38 36"
40 38"
42 40"
44 42"

Men's Socks

Size Shoe Size
M 7-10
L 10.5 & Up
XL 13 & Up
N/A One Size Fits Most

Expertly crafted with a plain front for sleek fit and feel, this super 110s wool dress trouser is wardrobe essential for the season. We love the soft neutral hue with a feather weight knit or crisp shirt, bold tie, and jacket.

Customer reviews

See what customers are saying about this product.

Loading reviews...